Full list of the Kings' player names and numbers
24 Jan
1
min read


A full list of all the players that have donned the mighty purple and gold.
FULL REVISED LIST OF KINGS' PLAYER NUMBERS ARE AS FOLLOWS _
| PLAYER # | SURNAME | FIRST NAME | DEBUT SEASON |
| 1 | Carfino | Steve | 1988 |
| 2 | Davies | Ian | 1988 |
| 3 | Keogh | Damian | 1988 |
| 4 | Morrisey | Tim | 1988 |
| 5 | Ridlen | Marc | 1988 |
| 6 | Svaldenis | Andrew | 1988 |
| 7 | Zunic | Zoran | 1988 |
| 8 | Dalton | Mark | 1988 |
| 9 | Davis | Graham | 1988 |
| 10 | Dunsmore | Glenn | 1988 |
| 11 | Dalton | Brad | 1988 |
| 12 | Robilliard | Ian | 1989 |
| 13 | De Ambrosis | Tony | 1990 |
| 14 | Austin | Jody | 1990 |
| 15 | McClary | Ken | 1991 |
| 16 | Young | Kenne | 1991 |
| 17 | Hill | Peter | 1991 |
| 18 | McClain | Dwayne | 1991 |
| 19 | Jensen | Tonny | 1991 |
| 20 | Uthoff | Dean | 1992 |
| 21 | Reader | Cory | 1992 |
| 22 | Hubbard | Greg | 1993 |
| 23 | Carr | James L. | 1993 |
| 24 | Blake | John | 1993 |
| 25 | Kenny | Mike | 1993 |
| 26 | Womack | Wayne | 1993 |
| 27 | Donaldson | Mario | 1994 |
| 28 | Trimmingham | Leon | 1994 |
| 29 | Turner | Neil | 1994 |
| 30 | Williams | Brad | 1994 |
| 31 | Bolden | Bruce | 1995 |
| 32 | Smyth | Phil | 1995 |
| 33 | Withers | Justin | 1995 |
| 34 | Rosen | Brad | 1995 |
| 35 | Burton | Isaac | 1996 |
| 36 | Heal | Shane | 1996 |
| 37 | Thomas | Melvin | 1996 |
| 38 | Whitehead | Stephen | 1996 |
| 39 | Williams | Danny | 1996 |
| 40 | Trahair | Aaron | 1997 |
| 41 | Dickinson | Cameron | 1997 |
| 42 | Nielsen | Matthew | 1997 |
| 43 | Knight | Ben | 1997 |
| 44 | Jackson | Stephen | 1998 |
| 45 | McGregor | Scott | 1998 |
| 46 | Nover | Matt | 1998 |
| 47 | Caver | Bryan | 1998 |
| 48 | Burns | Evers | 1998 |
| 49 | Simmons | David | 1998 |
| 50 | Kingma | Michael | 1998 |
| 51 | Goldston | Alonzo | 1998/1999 |
| 52 | Weems | Kelsey | 1998/1999 |
| 53 | Castle | Ben | 1998/1999 |
| 54 | McAndrew | Craig | 1998/1999 |
| 55 | Smith | Darren | 1998/1999 |
| 56 | Earl | Acie | 1998/1999 |
| 57 | Harriman | Chris | 1998/1999 |
| 58 | Melmeth | Ben | 1999/2000 |
| 59 | Woodberry | Steve | 1999/2000 |
| 60 | Armfield | Lachlan | 1999/2000 |
| 61 | Moore | Derek | 1999/2000 |
| 62 | Brooks | Kevin | 1999/2000 |
| 63 | Barry | Drew | 1999/2000 |
| 64 | Johnson | Kendrick | 1999/2000 |
| 65 | Kram | Andrew | 1999/2000 |
| 66 | Drmic | Frank | 2000/2001 |
| 67 | Smith | James | 2000/2001 |
| 68 | Johnson | Terry | 2000/2001 |
| 69 | Nzigamasabo | Ernest | 2000/2001 |
| 70 | Carnegie | Luke | 2000/2001 |
| 71 | Grugan | Brendan | 2000/2001 |
| 72 | Loboja | David | 2000/2001 |
| 73 | Childress | Randolph | 2000/2001 |
| 74 | Lane | Travis | 2001/2002 |
| 75 | Carter | BJ | 2001/2002 |
| 76 | Willoughby | Dedric | 2001/2002 |
| 77 | Franklin | Kavossy | 2002/2003 |
| 78 | Williams | Chris | 2002/2003 |
| 79 | Boodnikoff | Gary | 2002/2003 |
| 80 | Sheridan | Bradley | 2002/2003 |
| 81 | Stauber | Chris | 2002/2003 |
| 82 | Hudson | Tim | 2002/2003 |
| 83 | Stiff | David | 2002/2003 |
| 84 | Ere | Ebi | 2003/2004 |
| 85 | Martin | Luke | 2003/2004 |
| 86 | Smith | Jason | 2003/2004 |
| 87 | Barlow | David | 2003/2004 |
| 88 | Bruton | CJ | 2003/2004 |
| 89 | Dann | Graeme | 2003/2004 |
| 90 | Wheeler | Brett | 2003/2004 |
| 91 | Bauk | Adrian | 2003/2004 |
| 92 | Brown | Joe | 2003/2004 |
| 93 | Carrawell | Chris | 2003/2004 |
| 94 | Kendall | Luke | 2004/2005 |
| 95 | Green | Thalo | 2004/2005 |
| 96 | Sanford | Mark | 2004/2005 |
| 97 | Roberts | Rolan | 2004/2005 |
| 98 | Brennan | Luke | 2004/2005 |
| 99 | Worthington | Mark | 2005/2006 |
| 100 | Thornton | Damon | 2005/2006 |
| 101 | Susnjara | Anthony | 2005/2006 |
| 102 | Crosswhite | Ian | 2005/2006 |
| 103 | Webber | Sedric | 2005/2006 |
| 104 | Elliott | Rodney | 2006/2007 |
| 105 | Hinder | Russell | 2006/2007 |
| 106 | Rowland | E.J. | 2006/2007 |
| 107 | Tovey | Cameron | 2006/2007 |
| 108 | Borgia | Blake | 2006/2007 |
| 109 | Scott | Ed | 2006/2007 |
| 110 | Beasley | Jerome | 2006/2007 |
| 111 | Draper | Dontaye | 2007/2008 |
| 112 | Saville | Glen | 2007/2008 |
| 113 | Pollard | David | 2007/2008 |
| 114 | Victor | Isiah | 2007/2008 |
| 115 | Grizzard | Rod | 2010/2011 |
| 116 | Khazzouh | Julian | 2010/2011 |
| 117 | Madgen | Ben | 2010/2011 |
| 118 | White | Kevin | 2010/2011 |
| 119 | Cooper | Luke | 2010/2011 |
| 120 | Hollis | Ben | 2010/2011 |
| 121 | Janev | Blagoj | 2010/2011 |
| 122 | McCullough | Taj | 2010/2011 |
| 123 | Ryan | Damien | 2010/2011 |
| 124 | Scoines | Jared | 2010/2011 |
| 125 | Wagner | Joel | 2010/2011 |
| 126 | Sanders | Patrick | 2010/2011 |
| 127 | Gilder | Trey | 2010/2011 |
| 128 | Dickel | Mark | 2010/2011 |
| 129 | Weeks | Jarrad | 2010/2011 |
| 130 | Bose | Anatoly | 2011/2012 |
| 131 | Bruce | Aaron | 2011/2012 |
| 132 | Grant | Jerai | 2011/2012 |
| 133 | Gynes | Alex | 2011/2012 |
| 134 | Iti | Martin | 2011/2012 |
| 135 | Ratzsch | Kevin | 2011/2012 |
| 136 | Wright | Tom | 2011/2012 |
| 137 | Kerry | Tanner | 2011/2012 |
| 138 | Henry | Corin | 2012/2013 |
| 139 | Lazare | Darnell | 2012/2013 |
| 140 | Harvey | James | 2012/2013 |
| 141 | Garlepp | Tom | 2012/2013 |
| 142 | Joyce | Daniel | 2012/2013 |
| 143 | Jenkins | Callum | 2012/2013 |
| 144 | Carmouche | Charles | 2013/2014 |
| 145 | Hill | Brad | 2013/2014 |
| 146 | Ogilvy | AJ | 2013/2014 |
| 147 | Sanders | Jesse | 2013/2014 |
| 148 | Allen | Ben | 2013/2014 |
| 149 | Brandt | Louis | 2013/2014 |
| 150 | Trustum | James | 2013/2014 |
| 151 | Young | Sam | 2013/2014 |
| 152 | Ellis | Cody | 2013/2014 |
| 153 | Gleeson | Shaun | 2013/2014 |
| 154 | Brandt | Angus | 2014/2015 |
| 155 | Childress | Josh | 2014/2015 |
| 156 | Perry | Kendrick | 2014/2015 |
| 157 | Cadee | Jason | 2014/2015 |
| 158 | Duinker | Josh | 2014/2015 |
| 159 | Choi | Madol | 2014/2015 |
| 160 | Horvath | Nick | 2014/2015 |
| 161 | Kearins | Ben | 2014/2015 |
| 162 | Markovic | Steven | 2015/2016 |
| 163 | Thornton | Marcus | 2015/2016 |
| 164 | Carter | Rhys | 2015/2016 |
| 165 | Hill | Jeromie | 2015/2016 |
| 166 | Prewster | Dion | 2015/2016 |
| 167 | Harrington | Al | 2015/2016 |
| 168 | Hodgson | Jayden | 2015/2016 |
| 169 | James | Damion | 2015/2016 |
| 170 | Faithfull | Indiana | 2015/2016 |
| 171 | Vandenberg | Jordan | 2015/2016 |
| 172 | Lisch | Kevin | 2016/2017 |
| 173 | Maric | Aleks | 2016/2017 |
| 174 | Newley | Brad | 2016/2017 |
| 175 | Whittington | Greg | 2016/2017 |
| 176 | Moller | Craig | 2016/2017 |
| 177 | Bryson | Michael | 2016/2017 |
| 178 | Powell | Josh | 2016/2017 |
| 179 | Liu | Bo | 2016/2017 |
| 180 | Tolovae | Tony | 2016/2017 |
| 181 | Blake | Steve | 2016/2017 |
| 182 | Jackson | Garrett | 2016/2017 |
| 183 | McDowell-White | William | 2016/2017 |
| 184 | Harding | Darcy | 2016/2017 |
| 185 | Blanchfield | Todd | 2017/2018 |
| 186 | Ellis | Perry | 2017/2018 |
| 187 | Leslie | Travis | 2017/2018 |
| 188 | Humphries | Isaac | 2017/2018 |
| 189 | Pineau | Dane | 2017/2018 |
| 190 | Singh | Amritpal | 2017/2018 |
| 191 | Thoseby | Adam | 2017/2018 |
| 192 | Daly | Sam | 2017/2018 |
| 193 | Kendle | Jeremy | 2017/2018 |
| 194 | Tyler | Jeremy | 2017/2018 |
| 195 | Randle | Jerome | Tags No items found. No items found. Tag Operator Value ![]() 19 Mar Cooks makes NBA debut with Washington13468 Xavier Cooks No items found. ![]() 18 Mar Cooks officially signs NBA contract with Wizards13467 Xavier Cooks No items found. ![]() 17 Mar Buford 'honoured' to coach Kings group13454 No items found. No items found. ![]() 16 Mar Second straight sellout sees Kings shatter grand final attendance record13438 No items found. No items found. ![]() 16 Mar Kings' 'grind' makes championship even sweeter13436 No items found. No items found. ![]() 15 Mar Kings outlast Breakers to claim fifth NBL championship13430 No items found. No items found. ![]() 15 Mar Game day guide: Championship Grand Final Series game five vs New Zealand13415 No items found. No items found. ![]() 14 Mar Game five finale on home court excites Glover13388 No items found. No items found. ![]() 14 Mar Simon confident Kings can rise to Championship moment13389 No items found. No items found. ![]() 14 Mar Gattorna credits Cooks for his continued development13410 No items found. No items found. ![]() 14 Mar NBL free agency set to open this month13390 No items found. No items found. ![]() 14 Mar Record ticket response for Kings' game five showdown13374 No items found. No items found. ![]() 12 Mar Physical Breakers edge Kings to force game five13364 No items found. No items found. ![]() 10 Mar Sydney preparing for 'toughest game of the season'13353 No items found. No items found. ![]() 10 Mar Kings break NBL's all-time crowd record during game three sellout13343 No items found. No items found. ![]() 10 Mar Second-half surge powers Kings to game three win in front of record crowd13351 Tim Soares No items found. Support your team with the latest gearGrab your latest team releases before they're gone. ![]() Get the latest Team UpdatesBreaking news & special offers. Direct to your inbox. ![]() 2026/27 Memberships Now Available |
















