Full list of the Kings' player names and numbers
24 Jan
1
min read


A full list of all the players that have donned the mighty purple and gold.
FULL REVISED LIST OF KINGS' PLAYER NUMBERS ARE AS FOLLOWS _
| PLAYER # | SURNAME | FIRST NAME | DEBUT SEASON |
| 1 | Carfino | Steve | 1988 |
| 2 | Davies | Ian | 1988 |
| 3 | Keogh | Damian | 1988 |
| 4 | Morrisey | Tim | 1988 |
| 5 | Ridlen | Marc | 1988 |
| 6 | Svaldenis | Andrew | 1988 |
| 7 | Zunic | Zoran | 1988 |
| 8 | Dalton | Mark | 1988 |
| 9 | Davis | Graham | 1988 |
| 10 | Dunsmore | Glenn | 1988 |
| 11 | Dalton | Brad | 1988 |
| 12 | Robilliard | Ian | 1989 |
| 13 | De Ambrosis | Tony | 1990 |
| 14 | Austin | Jody | 1990 |
| 15 | McClary | Ken | 1991 |
| 16 | Young | Kenne | 1991 |
| 17 | Hill | Peter | 1991 |
| 18 | McClain | Dwayne | 1991 |
| 19 | Jensen | Tonny | 1991 |
| 20 | Uthoff | Dean | 1992 |
| 21 | Reader | Cory | 1992 |
| 22 | Hubbard | Greg | 1993 |
| 23 | Carr | James L. | 1993 |
| 24 | Blake | John | 1993 |
| 25 | Kenny | Mike | 1993 |
| 26 | Womack | Wayne | 1993 |
| 27 | Donaldson | Mario | 1994 |
| 28 | Trimmingham | Leon | 1994 |
| 29 | Turner | Neil | 1994 |
| 30 | Williams | Brad | 1994 |
| 31 | Bolden | Bruce | 1995 |
| 32 | Smyth | Phil | 1995 |
| 33 | Withers | Justin | 1995 |
| 34 | Rosen | Brad | 1995 |
| 35 | Burton | Isaac | 1996 |
| 36 | Heal | Shane | 1996 |
| 37 | Thomas | Melvin | 1996 |
| 38 | Whitehead | Stephen | 1996 |
| 39 | Williams | Danny | 1996 |
| 40 | Trahair | Aaron | 1997 |
| 41 | Dickinson | Cameron | 1997 |
| 42 | Nielsen | Matthew | 1997 |
| 43 | Knight | Ben | 1997 |
| 44 | Jackson | Stephen | 1998 |
| 45 | McGregor | Scott | 1998 |
| 46 | Nover | Matt | 1998 |
| 47 | Caver | Bryan | 1998 |
| 48 | Burns | Evers | 1998 |
| 49 | Simmons | David | 1998 |
| 50 | Kingma | Michael | 1998 |
| 51 | Goldston | Alonzo | 1998/1999 |
| 52 | Weems | Kelsey | 1998/1999 |
| 53 | Castle | Ben | 1998/1999 |
| 54 | McAndrew | Craig | 1998/1999 |
| 55 | Smith | Darren | 1998/1999 |
| 56 | Earl | Acie | 1998/1999 |
| 57 | Harriman | Chris | 1998/1999 |
| 58 | Melmeth | Ben | 1999/2000 |
| 59 | Woodberry | Steve | 1999/2000 |
| 60 | Armfield | Lachlan | 1999/2000 |
| 61 | Moore | Derek | 1999/2000 |
| 62 | Brooks | Kevin | 1999/2000 |
| 63 | Barry | Drew | 1999/2000 |
| 64 | Johnson | Kendrick | 1999/2000 |
| 65 | Kram | Andrew | 1999/2000 |
| 66 | Drmic | Frank | 2000/2001 |
| 67 | Smith | James | 2000/2001 |
| 68 | Johnson | Terry | 2000/2001 |
| 69 | Nzigamasabo | Ernest | 2000/2001 |
| 70 | Carnegie | Luke | 2000/2001 |
| 71 | Grugan | Brendan | 2000/2001 |
| 72 | Loboja | David | 2000/2001 |
| 73 | Childress | Randolph | 2000/2001 |
| 74 | Lane | Travis | 2001/2002 |
| 75 | Carter | BJ | 2001/2002 |
| 76 | Willoughby | Dedric | 2001/2002 |
| 77 | Franklin | Kavossy | 2002/2003 |
| 78 | Williams | Chris | 2002/2003 |
| 79 | Boodnikoff | Gary | 2002/2003 |
| 80 | Sheridan | Bradley | 2002/2003 |
| 81 | Stauber | Chris | 2002/2003 |
| 82 | Hudson | Tim | 2002/2003 |
| 83 | Stiff | David | 2002/2003 |
| 84 | Ere | Ebi | 2003/2004 |
| 85 | Martin | Luke | 2003/2004 |
| 86 | Smith | Jason | 2003/2004 |
| 87 | Barlow | David | 2003/2004 |
| 88 | Bruton | CJ | 2003/2004 |
| 89 | Dann | Graeme | 2003/2004 |
| 90 | Wheeler | Brett | 2003/2004 |
| 91 | Bauk | Adrian | 2003/2004 |
| 92 | Brown | Joe | 2003/2004 |
| 93 | Carrawell | Chris | 2003/2004 |
| 94 | Kendall | Luke | 2004/2005 |
| 95 | Green | Thalo | 2004/2005 |
| 96 | Sanford | Mark | 2004/2005 |
| 97 | Roberts | Rolan | 2004/2005 |
| 98 | Brennan | Luke | 2004/2005 |
| 99 | Worthington | Mark | 2005/2006 |
| 100 | Thornton | Damon | 2005/2006 |
| 101 | Susnjara | Anthony | 2005/2006 |
| 102 | Crosswhite | Ian | 2005/2006 |
| 103 | Webber | Sedric | 2005/2006 |
| 104 | Elliott | Rodney | 2006/2007 |
| 105 | Hinder | Russell | 2006/2007 |
| 106 | Rowland | E.J. | 2006/2007 |
| 107 | Tovey | Cameron | 2006/2007 |
| 108 | Borgia | Blake | 2006/2007 |
| 109 | Scott | Ed | 2006/2007 |
| 110 | Beasley | Jerome | 2006/2007 |
| 111 | Draper | Dontaye | 2007/2008 |
| 112 | Saville | Glen | 2007/2008 |
| 113 | Pollard | David | 2007/2008 |
| 114 | Victor | Isiah | 2007/2008 |
| 115 | Grizzard | Rod | 2010/2011 |
| 116 | Khazzouh | Julian | 2010/2011 |
| 117 | Madgen | Ben | 2010/2011 |
| 118 | White | Kevin | 2010/2011 |
| 119 | Cooper | Luke | 2010/2011 |
| 120 | Hollis | Ben | 2010/2011 |
| 121 | Janev | Blagoj | 2010/2011 |
| 122 | McCullough | Taj | 2010/2011 |
| 123 | Ryan | Damien | 2010/2011 |
| 124 | Scoines | Jared | 2010/2011 |
| 125 | Wagner | Joel | 2010/2011 |
| 126 | Sanders | Patrick | 2010/2011 |
| 127 | Gilder | Trey | 2010/2011 |
| 128 | Dickel | Mark | 2010/2011 |
| 129 | Weeks | Jarrad | 2010/2011 |
| 130 | Bose | Anatoly | 2011/2012 |
| 131 | Bruce | Aaron | 2011/2012 |
| 132 | Grant | Jerai | 2011/2012 |
| 133 | Gynes | Alex | 2011/2012 |
| 134 | Iti | Martin | 2011/2012 |
| 135 | Ratzsch | Kevin | 2011/2012 |
| 136 | Wright | Tom | 2011/2012 |
| 137 | Kerry | Tanner | 2011/2012 |
| 138 | Henry | Corin | 2012/2013 |
| 139 | Lazare | Darnell | 2012/2013 |
| 140 | Harvey | James | 2012/2013 |
| 141 | Garlepp | Tom | 2012/2013 |
| 142 | Joyce | Daniel | 2012/2013 |
| 143 | Jenkins | Callum | 2012/2013 |
| 144 | Carmouche | Charles | 2013/2014 |
| 145 | Hill | Brad | 2013/2014 |
| 146 | Ogilvy | AJ | 2013/2014 |
| 147 | Sanders | Jesse | 2013/2014 |
| 148 | Allen | Ben | 2013/2014 |
| 149 | Brandt | Louis | 2013/2014 |
| 150 | Trustum | James | 2013/2014 |
| 151 | Young | Sam | 2013/2014 |
| 152 | Ellis | Cody | 2013/2014 |
| 153 | Gleeson | Shaun | 2013/2014 |
| 154 | Brandt | Angus | 2014/2015 |
| 155 | Childress | Josh | 2014/2015 |
| 156 | Perry | Kendrick | 2014/2015 |
| 157 | Cadee | Jason | 2014/2015 |
| 158 | Duinker | Josh | 2014/2015 |
| 159 | Choi | Madol | 2014/2015 |
| 160 | Horvath | Nick | 2014/2015 |
| 161 | Kearins | Ben | 2014/2015 |
| 162 | Markovic | Steven | 2015/2016 |
| 163 | Thornton | Marcus | 2015/2016 |
| 164 | Carter | Rhys | 2015/2016 |
| 165 | Hill | Jeromie | 2015/2016 |
| 166 | Prewster | Dion | 2015/2016 |
| 167 | Harrington | Al | 2015/2016 |
| 168 | Hodgson | Jayden | 2015/2016 |
| 169 | James | Damion | 2015/2016 |
| 170 | Faithfull | Indiana | 2015/2016 |
| 171 | Vandenberg | Jordan | 2015/2016 |
| 172 | Lisch | Kevin | 2016/2017 |
| 173 | Maric | Aleks | 2016/2017 |
| 174 | Newley | Brad | 2016/2017 |
| 175 | Whittington | Greg | 2016/2017 |
| 176 | Moller | Craig | 2016/2017 |
| 177 | Bryson | Michael | 2016/2017 |
| 178 | Powell | Josh | 2016/2017 |
| 179 | Liu | Bo | 2016/2017 |
| 180 | Tolovae | Tony | 2016/2017 |
| 181 | Blake | Steve | 2016/2017 |
| 182 | Jackson | Garrett | 2016/2017 |
| 183 | McDowell-White | William | 2016/2017 |
| 184 | Harding | Darcy | 2016/2017 |
| 185 | Blanchfield | Todd | 2017/2018 |
| 186 | Ellis | Perry | 2017/2018 |
| 187 | Leslie | Travis | 2017/2018 |
| 188 | Humphries | Isaac | 2017/2018 |
| 189 | Pineau | Dane | 2017/2018 |
| 190 | Singh | Amritpal | 2017/2018 |
| 191 | Thoseby | Adam | 2017/2018 |
| 192 | Daly | Sam | 2017/2018 |
| 193 | Kendle | Jeremy | 2017/2018 |
| 194 | Tyler | Jeremy | 2017/2018 |
| 195 | Randle | Jerome | Tags No items found. No items found. Tag Operator Value ![]() 8 Nov GAME REPORT: Kings hold off Phoenix to win third straightNo items found. S.E. Melbourne Phoenix Sydney Kings ![]() 6 Nov Kings bring road-trip resilience home for Sunday double headerNo items found. No items found. ![]() 6 Nov Hoops Capital and Sydney Kings announce major partnership with JaecooNo items found. No items found. ![]() 6 Nov Game Day Guide: Sydney Kings vs SEM Phoenix | NBL27 DOUBLE HEADERNo items found. No items found. ![]() 5 Nov More ways to be a Kings member in 2026/27No items found. Sydney Kings ![]() 4 Nov Gathering Strength: Meet Ruby, the young artist connecting the Kings and FlamesNo items found. No items found. ![]() 4 Nov ROUND 8 PREVIEW – KINGS VS PHOENIXNo items found. Sydney Kings S.E. Melbourne Phoenix ![]() 1 Nov GAME REPORT: Maluach and Robertson heroic in gutsy Kings win over JackJumpersNo items found. Sydney Kings Tasmania JackJumpers ![]() 29 Oct GAME REPORT: Breathtaking first quarter powers Kings to important win over WildcatsNo items found. No items found. ![]() 29 Oct Sydney Kings Nominated for Team of the Year at 2026 NSW Sports AwardsNo items found. No items found. ![]() 27 Oct ROUND 7 PREVIEW – KINGS VS WILDCATS & JACKJUMPERSNo items found. Sydney Kings Tasmania JackJumpers Perth Wildcats ![]() 26 Oct Winner of the Voice Australia, Yung Milla Announced As Half Time Entertainment for Sydney Kings Indigenous RoundNo items found. No items found. ![]() 25 Oct GAME REPORT: Kings dethroned in Melbourne thanks to United third quarter surgeNo items found. No items found. ![]() 25 Oct ROUND 6 PREVIEW – KINGS VS UNITEDNo items found. Sydney Kings Melbourne United ![]() 23 Oct GAME REPORT: Kings obliterate Hawks on Carr’s history-making nightNo items found. Sydney Kings Illawarra Hawks ![]() 21 Oct Johnston and Wessells say Kings ready for Hawks showdownWill Johnston Harry Wessels Sydney Kings Illawarra Hawks Support your team with the latest gearGrab the latest NBL Store releases before they're gone. ![]() Get the latest Team UpdatesBreaking news & special offers. Direct to your inbox. ![]() 2026/27 Memberships Now Available |




Gameday%2011%20-%20Nov%209%20v%20Breakers%20-%20Home%20-%204x5%20v01%20copy.jpg)


.jpg)







.jpg)

